Prologue
Market data as of Nov 17, 2026 8:41 PM CST · Reference only — not live trading data. Updates at most every 3h.
Prologue's Listed Token Information
Community Rank
Unmeasured signals
- Discord link · no linked hub
- Discord members · no linked hub
- Discord online · no linked hub
- Telegram members · unavailable
- X followers · unavailable
- X posts · unavailable
Daily values
| Date | Rank | Clicks |
|---|---|---|
| 2026-11-16 | 16 (partial) | 0 |
| 2026-11-15 | 16 (partial) | 0 |
| 2026-11-14 | — | 0 (backfilled) |
| 2026-11-13 | — | 0 (backfilled) |
| 2026-11-12 | — | 0 (backfilled) |
| 2026-11-11 | — | 0 (backfilled) |
| 2026-11-10 | — | 0 (backfilled) |
| 2026-11-09 | — | 0 (backfilled) |
| 2026-11-08 | — | 0 (backfilled) |
| 2026-11-07 | — | — |
| 2026-11-06 | — | — |
| 2026-11-05 | — | — |
| 2026-11-04 | — | — |
| 2026-11-03 | — | — |
| 2026-11-02 | — | — |
| 2026-11-01 | — | — |
| 2026-10-31 | — | — |
| 2026-10-30 | — | — |
| 2026-10-29 | — | — |
| 2026-10-28 | — | — |
| 2026-10-27 | — | — |
| 2026-10-26 | — | — |
| 2026-10-25 | — | — |
| 2026-10-24 | — | — |
| 2026-10-23 | — | — |
| 2026-10-22 | — | — |
| 2026-10-21 | — | — |
| 2026-10-20 | — | — |
| 2026-10-19 | — | — |
| 2026-10-18 | — | — |
Prologue's Community Risk Assessment
This score reflects community sentiment based on reports from CryptoAlleys users. It is not financial advice - always do your own research (DYOR).
The Baseline Safety Score is 5/10. Verified community reports and social transparency dynamically adjust this rating (Higher score = Higher potential risk).
Prologue Project Overview & Description
Fables is a dynamic-fee ve(3,3) DEX built on Uniswap v4 and live on Robinhood Chain. At TGE, $PROLOGUE will redeem for the governance token at a fixed ratio. Every Fable starts somewhere. This is only the Prologue.
No popular automated AMM swap routing targets are declared for the **HOOD** validation layer.
Prologue Real-Time Market Chart
Recent Community Logs
No historical ledger records available for this asset block.
Distribution Metrics
No referral generation tracking indicators established yet.